NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 608 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 201 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ADAMS, ALBANY, ALMA, APPLE RIVER, ARCADIA, ARENA, ARGYLE, AVOCA, BAGLEY, BANGOR, BARABOO, BEETOWN, BELLEVILLE, BELMONT, BELOIT, BENTON, BLACK EARTH, BLAIR, BLANCHARDVILLE, BLOOM CITY, BLOOMINGTON, BLUE RIVER, BOSCOBEL, BRIGGSVILLE, BRODHEAD, BROOKLYN, BROWNTOWN, BURKE, CAMBRIDGE, CAMP DOUGLAS, CASHTON, CASSVILLE, CATARACT, CENTERVILLE, CHASEBURG, CLINTON, COBB, COCHRANE, COON VALLEY, COTTAGE GROVE, CROSS PLAINS, CUBA CITY, DARLINGTON, DAVENPORT-EAST, DE FOREST, DEERFIELD, DICKEYVILLE, DODGEVILLE, EAST DUBUQUE, EASTMAN, EDGERTON, ELROY, ETTRICK, EVANSVILLE, FENNIMORE, FITCHBURG, FOOTVILLE, FOUNTAIN CITY, GALESVILLE, GRATIOT, GREEN BAY-JEFFERSON ST, HAZEL GREEN, HIGHLAND, HILLSBORO, HOLLANDALE, HOLMEN, ITHACA, JANESVILLE, JUDA, KENDALL, LA CROSSE, LA VALLE-REEDSBURG, LANCASTER, LIME RIDGE, LODI, LOGANVILLE, LONE ROCK, LYNDON STATION, MADISON, MADISON-BLACK OAK DR, MADISON-KEDZIE ST, MADISON-MAIN, MADISON-PFLAUM RD, MADISON-SPRING ST, MADISON-SYLVAN AVE, MARSHALL, MAUSTON, MAZOMANIE, MCFARLAND, MELROSE, MERRIMAC, MIDDLETON, MILTON, MINDORO, MINERAL POINT, MONROE, MONROE CENTER, MONTELLO, MONTFORT, MONTICELLO, MT HOPE, MT HOREB, MT VERNON, MT ZION, MUSCODA, NECEDAH, NEW GLARUS, NORTH FREEDOM, NORWALK, ODD BALL, ONALASKA, ONTARIO, OREGON, ORFORDVILLE, OXFORD, PARDEEVILLE, PLAIN, PLATTEVILLE, PORTAGE, POTOSI, POYNETTE, PRAIRIE DU CHIEN, REEDSBURG, RICHLAND CENTER, RICHMOND, RIDGEWAY, ROCK ISLAND, ROCKFORD-MAIN, SAUK CITY, SENECA, SHULLSBURG, SOUTH WAYNE, SPARTA, SPRING GREEN, STEUBEN, STODDARD, STOUGHTON, SUN PRAIRIE, TOMAH, TREMPEALEAU, VERONA, VIROQUA, WARREN, WARRENS, WAUNAKEE, WAUZEKA, WEST SALEM, WESTBY, WESTFIELD, WILTON, WIOTA, WISCONSIN DELLS, WITWEN, WONEWOC, WOODFORD, WOODMAN |
City : | Milwaukee, Green Bay, Kenosha, Racine, Appleton, Waukesha, Oshkosh, West Allis, Sheboygan, Wauwatosa, Fond du Lac, New Berlin, Brookfield, Greenfield, Menomonee Falls, Franklin, Oak Creek, Manitowoc, West Bend, Mount Pleasant, Neenah, Caledonia, Watertown, De Pere, Mequon, South Milwaukee, Germantown, Pleasant Prairie, Cudahy |
County : | Milwaukee, Waukesha, Brown, Racine, Outagamie, Winnebago, Kenosha, Washington, Sheboygan, Walworth, Fond du Lac, Dodge, Ozaukee, Jefferson, Manitowoc, Columbia, Waupaca, Calumet, Shawano, Marinette, Oconto, Door, Waushara, Kewaunee, Green Lake, Marquette, Menominee |
State : | Wisconsin (WI) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Adams, Albany, Alma, Arcadia, Arena, Argyle, Avoca, Bagley, Bangor, Baraboo, Beetown, Belleville, Belmont, Beloit, Benton, Billing Only, Black Earth, Blair, Blanchardville, Bloom City, Bloomington, Blue River, Boaz, Boscobel, Briggsville, Brodhead, Brooklyn, Brooks, Browntown, Cambridge, Camp Douglas, Cashton, Cassville, Cataract, Cazenovia, Centerville, Chaseburg, Clinton, Cobb, Cochrane, Community Support And Referral Services, Coon Valley, Cottage Grove, Cross Plains, Cuba City, Darlington, De Forest, De Soto, Deerfield, Dickeyville, Directory Assistance, Dodgeville, Eastman, Edgerton, Elroy, Emergency Services, Endeavor, Ettrick, Evansville, Fair Play, Fennimore, FGB Access Code, Footville, Fountain City, Galesville, Gays Mills, Genoa, Gratiot, Hazel Green, Highland, Hillsboro, Hollandale, Holmen, Information Provider, Intralata Pic Validation, Ithaca, Janesville, Juda, Kendall, La Crosse, La Farge, La Valle, Lancaster, Liberty Pole, Lime Ridge, Lodi, Loganville, Lone Rock, Lyndon Station, Madison, Marshall, Mauston, Mazomanie, McFarland, Melrose, Merrimac, Middleton, Milton, Mindoro, Mineral Point, Monroe, Monroe Center, Montello, Montfort, Monticello, Mount Hope, Mount Horeb, Mount Vernon, Mount Zion, Muscoda, Necedah, New Glarus, New Lisbon, Non Emergency Services, North Apple River, North Freedom, North Warren, Norwalk, One Call Services-Pipeline And Utility Safety, Ontario, Oregon, Orfordville, Oxford, Packwaukee, Pardeeville, Plain, Platteville, Portage, Potosi, Poynette, Prairie Du Chien, Readstown, Reedsburg, Richland Center, Richmond, Ridgeway, Sabin, Sauk City, Seneca, Shullsburg, Soldiers Grove, South Wayne, Sparta, Spring Green, Standard Plant Test Code, Steuben, Stoddard, Stoughton, Sun Prairie, Telco Repair Service, Telecommunications Relay Service, Tomah, Travel Information Services, Trempealeau, Verona, Viola, Viroqua, Warrens, Waumandee, Waunakee, Wauzeka, West Salem, Westby, Westfield, Wilton, Wiota, Wisconsin Dells, Witwen, Wonewoc, Woodford, Woodman, Yuba |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 53501, 53545, 53546, 53547, 53562, 53597, 53575, 53593, 53701, 53703, 53589, 53511, 53512, 53525, 53566, 54622, 54610, 53965, 53940, 54656, 54620, 53964, 53949, 54601, 54602, 54603, 54650, 53821, 54616, 54649, 54660, 54662, 53590, 53596, 53925, 53533, 53535, 53595, 54612, 53818, 54651, 53910, 53934, 53936, 53920, 53948, 54669, 53913, 53943, 53937, 53583, 53578, 53805, 54631, 54666, 54641, 53816, 53581, 53584, 53565, 54625, 54630, 54661, 54642, 54636, 53560, 53528, 53572, 53959, 53958, 53953, 53502, 53523, 53508, 54618, 54637, 53954, 53969, 54627, 54629, 54670, 53517, 53587, 53520, 53952, 54614, 54653, 54623, 53521, 54658, 53588, 53929, 54638, 53968, 53962, 53599, 53504, 53534, 54657, 54634, 54639, 53530, 54621, 53536, 53586, 53561, 53811, 54619, 53115, 53505, 53541, 53809, 54652, 53951, 53961, 53516, 53574, 53506, 53827, 53518, 54664, 53577, 54646, 53950, 54613, 53901, 53808, 53801, 53955, 53911, 53558, 53563, 53556, 53540, 53930, 53555, 53550, 53529, 54665, 53941, 53942, 53526, 53553, 53569, 54655, 54667, 53803, 54624, 54648, 53559, 54644, 53944, 53537, 53548, 53527, 54632, 53522, 53531, 53813, 53806, 54628, 54645, 54654, 53573, 53807, 53812, 53824, 53503, 53510, 53820, 53515, 53802, 53810, 53532, 53571, 53598, 54626, 53826, 53576, 53542, 53582, 53507, 53543, 53570, 53554, 53580, 53825, 53544, 53924, 53804, 53817 |
FIPS (County, county equivalent or census division code) : | 55001, 55011, 55021, 55023, 55025, 55043, 55045, 55049, 55053, 55055, 55057, 55063, 55065, 55077, 55081, 55103, 55105, 55111, 55121, 55123, 55127 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 12660, 27500, 29100, 31540, 38420, 48020, 48580 |
Area code : | 608201 - 608999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 43.05 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -87.95 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Nearby Area Codes : | 249/705 (Sudbury, ON), 224/847 (Elgin, IL), 262 (Kenosha, WI), 414 (Milwaukee, WI), 534/715 (Eau Claire, WI), 608 (Madison, WI), 779/815 (Rockford, IL), 906 (Marquette, MI), 920 (Green Bay, WI) |
scam
This number calls back to back and never says anything . I blocked the number and no issues now .
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
Received call, didn't leave message .
Abusive texts
phising scam threatening to arrest and ask to press 1
I feel this is a scam threaten to arrest me and ask to press 1
Message wattsap
There are records in contacts: Mukhiya G and Carlos-Deckcare
Keeps calling . No message
* ATTENTION * Likely phone sales . Seems to be a Sheryl
Men Shu Akkautni Ochishim kere
Scammer
Name - unknown
* ATTENTION * Looks like phone sales .
Please let me know who owns the above contact, thanks
Found a contact with a name: Agba Yahoo and Johnbill
De quién es este número de fon 4243674493
De donde es
Woowers
Area code 920 covers eastern Wisconsin including Green Bay, the Fox Cities, Manitowoc and Sheboygan. / Area code 262 covers the southeastern part of the state including Waukesha, Racine and Kenosha, except for Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges. / Area code 414 covers Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges.
920 was first put in service July 26, 1997. It was created from area code 414. / 262 was first put in service September 25, 1999. It was created from area code 414. To avoid exhausting all possible phone numbers in this area code, relief planning has begun. / 414 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served southern and northeastern Wisconsin including Milwaukee. 414 was split in 1997 creating the need to update some of the phone numbers to area code 920, and again in 1999 to create area code 262. To avoid exhausting all possible phone numbers in this area code, relief planning has begun.