NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 715 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 997 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALMA CENTER, ALMOND, AMBERG, AMERY, AMHERST, ANTIGO, APPLETON, ARGONNE, ARKANSAW, ASHLAND, ATHENS, AUBURNDALE, AUGUSTA, BALDWIN, BALSAM LAKE, BARRON, BAY CITY, BAYFIELD, BEAR CREEK, BENNETT, BIRCHWOOD, BIRNAMWOOD, BLACK RIVER FALLS, BLOOMER, BONDUEL, BOULDER JUNCTION, BOWLER, BOYCEVILLE, BOYD, BRANTWOOD, BRUCE, BUTTERNUT, CABLE, CADOTT, CAMERON, CANTON, CECIL, CENTURIA, CHETEK, CHILI, CHIPPEWA FALLS, CLEAR LAKE, CLEGHORN, CLINTONVILLE, COLBY, COLFAX, COLOMA, CORNELL, CRANDON, CRESCENT LAKE, CRIVITZ, CUMBERLAND, DAIRYLAND, DALLAS, DANBURY, DORCHESTER, DULUTH-DOUGLAS, DULUTH-MELROSE, DURAND, EAGLE POINT, EAGLE RIVER, EAU CLAIRE, EDGAR, ELCHO, ELK MOUND, ELKHART LAKE, ELLSWORTH, ELMWOOD, EXELAND, FAIRCHILD, FALL CREEK, FREDERIC, GILMAN, GLEASON, GLEN FLORA, GLENWOOD CITY, GLIDDEN, GOODMAN, GORDON, GRANTON, GRANTSBURG, GREEN BAY, GREEN BAY-JEFFERSON ST, GREENWOOD, GRESHAM, HAGER CITY, HAMMOND, HANCOCK, HARMONY, HATLEY, HAWKINS, HAYWARD, HIXTON, HOLCOMBE, HOULTON, HUDSON, HULL, HURLEY, INDEPENDENCE, IOLA, JIM FALLS, JUMP RIVER, JUNCTION CITY, KENNAN, KESHENA, KINGSFORD, KNAPP, LAC DU FLAMBEAU, LADYSMITH, LAKE NEBAGAMON, LAKE TOMAHAWK, LAKEWOOD, LAND O'LAKES, LAONA, LEWIS, LINDSEY, LOYAL, LUCK, MAIDEN ROCK, MANITOWISH WATERS, MARATHON CITY, MARINETTE, MARION, MARQUETTE, MARSHFIELD, MATTOON, MEDFORD, MELLEN, MENASHA, MENOMONIE, MENOMONIE-ELK LAKE, MERCER, MERRILL, MERRILLAN, MILLTOWN, MINOCQUA, MINONG, MONDOVI, MOSINEE, NEGAUNEE, NEILLSVILLE, NELSON, NEOPIT, NEW AUBURN, NEW RICHMOND, NIAGARA, ODD BALL, OGEMA, OSCEOLA, OSSEO, OWEN, PARK FALLS, PELICAN LAKE, PEMBINE, PEPIN, PESHTIGO, PHELPS, PHILLIPS, PICKEREL, PITTSVILLE, PLAINFIELD, PLUM CITY, POLONIA, POPLAR, PRENTICE, PRESCOTT, PRESQUE ISLE, RADISSON, RHINELANDER, RHINELANDER-HEADWATER TOLL, RIB LAKE, RICE LAKE, RICHFIELD-MILL CREEK, RIVER FALLS, ROBERTS, ROSHOLT, SARONA, SAXON, SAYNER, SCANDINAVIA, SHAWANO, SHELDON, SHELL LAKE, SIREN, SOLON SPRINGS, SOMERSET, SOO LAKE, SPENCER, SPIDER LAKE, SPOONER, SPRING VALLEY, SPRINGBROOK, SPRINGSTEAD, ST CROIX FALLS, STANLEY, STAR PRAIRIE, STETSONVILLE, STEVENS POINT, STONE LAKE, STRATFORD, SUGAR CAMP, SUPERIOR, TAYLOR, THORP, THREE LAKES, TIGERTON, TOMAHAWK, TURTLE LAKE, TWIN BRIDGE, UNION (EAU CLAIRE), VESPER, WABENO, WASHBURN, WAUPACA, WAUSAU, WAUSAU-MAIN, WAUSAU-NORTHWEST, WAUSAU-SCHOFIELD, WAUSAUKEE, WEBB LAKE, WEBSTER, Weyerhaeuser, WHEELER, WHITE LAKE, WHITEHALL, WINTER, WISCONSIN RAPIDS, WITTENBERG, WOODVILLE |
City : | Milwaukee, Green Bay, Kenosha, Racine, Appleton, Waukesha, Oshkosh, West Allis, Sheboygan, Wauwatosa, Fond du Lac, New Berlin, Brookfield, Greenfield, Menomonee Falls, Franklin, Oak Creek, Manitowoc, West Bend, Mount Pleasant, Neenah, Caledonia, Watertown, De Pere, Mequon, South Milwaukee, Germantown, Pleasant Prairie, Cudahy |
County : | Milwaukee, Waukesha, Brown, Racine, Outagamie, Winnebago, Kenosha, Washington, Sheboygan, Walworth, Fond du Lac, Dodge, Ozaukee, Jefferson, Manitowoc, Columbia, Waupaca, Calumet, Shawano, Marinette, Oconto, Door, Waushara, Kewaunee, Green Lake, Marquette, Menominee |
State : | Wisconsin (WI) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Alma Center, Almena, Almond, Amberg, Amery, Amherst, Antigo, Argonne, Arkansaw, Ashland, Athens, Auburndale, Augusta, Aurora, Baldwin, Balsam Lake, Barnes, Barron, Bay City, Bayfield, Bear Creek, Bennett, Benoit, Birchwood, Birnamwood, Black River Falls, Bloomer, Bonduel, Boulder Junction, Bowler, Boyceville, Boyd, Brantwood, Bruce, Butternut, Cable, Cadott, Cameron, Canton, Cecil, Centuria, Chetek, Chili, Chippewa Falls, Clayton, Clear Lake, Cleghorn, Clintonville, Colby, Colfax, Coloma, Community Support And Referral Services, Cornell, Cornucopia, Crandon, Crescent Lake, Crivitz, Cumberland, Cushing, Dairyland, Dallas, Danbury, Deer Park, Directory Assistance, Dorchester, Downsville, Dresser, Drummond, Durand, Eagle Point, Eagle River, Eau Claire, Eau Galle, Edgar, Elcho, Elderon, Eleva, Elk Lake, Elk Mound, Ellsworth, Elmwood, Emergency Services, Exeland, Fairchild, Fall Creek, Falun, FGB Access Code, Florence, Fox Creek, Frederic, Gilman, Gilmanton, Gleason, Glen Flora, Glenwood City, Glidden, Goodman, Gordon, Grand View, Granton, Grantsburg, Greenwood, Gresham, Hager City, Hammond, Hancock, Harmony, Hatley, Hawkins, Hayward, Hixton, Holcombe, Houlton, Hudson, Hurley, Independence, Information Provider, Intralata Pic Validation, Iola, Iron River, Jim Falls, Jump River, Junction City, Kennan, Keshena, Knapp, La Pointe, Lac Du Flambeau, Ladysmith, Lake Nebagamon, Lake Tomahawk, Lakewood, Land O Lakes, Laona, Lewis, Lindsey, Long Lake, Loyal, Luck, Maiden Rock, Manitowish Waters, Maple, Marathon, Marengo, Marinette, Marion, Marshfield, Mason, Mattoon, Medford, Mellen, Menomonie, Mercer, Merrill, Merrillan, Mill Creek, Milltown, Minocqua, Minong, Mondovi, Mont Du Lac, Mosinee, Namekagon Lake, Neillsville, Nekoosa, Nelson, Neopit, New Auburn, New Richmond, Niagara, Non Emergency Services, Northfield, Ogema, One Call Services-Pipeline And Utility Safety, Osceola, Osseo, Owen, Park Falls, Pelican Lake, Pembine, Pepin, Peshtigo, Phelps, Phillips, Pickerel, Pigeon Falls, Pittsville, Plainfield, Pleasantville, Plum City, Polonia, Poplar, Port Edwards, Port Wing, Prairie Farm, Prentice, Prescott, Presque Isle, Radisson, Rhinelander, Rib Lake, Rice Lake, Ridgeland, River Falls, Roberts, Rock Falls, Rosholt, Rudolph, Saint Croix Falls, Sand Creek, Sarona, Sayner, Scandinavia, Shawano, Sheldon, Shell Lake, Siren, Solon Springs, Somerset, Soo Lake, Spencer, Spider Lake, Spooner, Spread Eagle, Spring Lake, Spring Valley, Springbrook, Springstead, Standard Plant Test Code, Stanley, Star Prairie, Stetsonville, Stevens Point, Stone Lake, Stratford, Strum, Sugar Camp, Superior, Taylor, Telco Repair Service, Telecommunications Relay Service, Thorp, Three Lakes, Tigerton, Tomahawk, Trade Lake, Travel Information Services, Turtle Lake, Twin Bridge, Vesper, Wabeno, Washburn, Waupaca, Wausau, Wausaukee, Webb Lake, Webster, Weyerhaeuser, Wheeler, White Lake, Whitehall, Winter, Wisconsin Rapids, Wittenberg, Woodville |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 54758, 54166, 54732, 54401, 54402, 54403, 54474, 54467, 54481, 54482, 54492, 54817, 54841, 54857, 54868, 54768, 54404, 54441, 54449, 54472, 54525, 54534, 54536, 54550, 54814, 54701, 54702, 54703, 54720, 54494, 54495, 54409, 54418, 54424, 54464, 54156, 54119, 54452, 54417, 54016, 54405, 54421, 54488, 54442, 54487, 54532, 54748, 54729, 54981, 54946, 54930, 54422, 54460, 54498, 54727, 54751, 54757, 54436, 54017, 54830, 54025, 54026, 54943, 54929, 54933, 54151, 54499, 54427, 54446, 54411, 54537, 54515, 54021, 54005, 54527, 54013, 54734, 54896, 54862, 54437, 54493, 54001, 54007, 54501, 54003, 54011, 54767, 54546, 54846, 54428, 54463, 54485, 54138, 54149, 54175, 54539, 54543, 54806, 54855, 54736, 54737, 54615, 54643, 54721, 54722, 54738, 54766, 54114, 54861, 54020, 54107, 54022, 54745, 54726, 54433, 54761, 54836, 54874, 54880, 54526, 54486, 54837, 54143, 54177, 54555, 54754, 54741, 54921, 54966, 54103, 54120, 54125, 54519, 54521, 54557, 54562, 54845, 54872, 54426, 54895, 54531, 54548, 54568, 54733, 54805, 54812, 54529, 54854, 54864, 54909, 54479, 54847, 54820, 54891, 54849, 54842, 54873, 54838, 54890, 54512, 54538, 54484, 54759, 54769, 54563, 54731, 54848, 54810, 54856, 54816, 54801, 54888, 54813, 54826, 54829, 54470, 54490, 54556, 54840, 54475, 54454, 54774, 54448, 54150, 54945, 54990, 54440, 54471, 54447, 54750, 54414, 54408, 54429, 54762, 54443, 54455, 54822, 54843, 54451, 54859, 54977, 54871, 54870, 54853, 54566, 54547, 54520, 54511, 54024, 54462, 54465, 54491, 54450, 54457, 54771, 54552, 54524, 54121, 54747, 54773, 54889, 54558, 54560, 54561, 54545, 54554, 54540, 54082, 54824, 54513, 54564, 54530, 54724, 54489, 54821, 54517, 54157, 54423, 54410, 54412, 54415, 54723, 54755, 54764, 54541, 54542, 54772, 54740, 54728, 54725, 54006, 54425, 54459, 54765, 54659, 54735, 54749, 54756, 54473, 54480, 54420, 54002, 54770, 54028, 54730, 54009, 54742, 54111, 54124, 54127, 54832, 54827, 54456, 54850, 54023, 54922, 54926, 54928, 54950, 54102, 54839, 54875, 54514, 54027, 54865, 54844, 54128, 54948, 54978, 54159, 54014, 54416, 54015, 54135, 54406, 54407, 54458, 54858, 54104, 54876, 54893, 54819, 54739, 54435, 54430, 54466, 54413, 54469, 54835, 54828, 54867, 54743, 54004, 54763, 54635, 54611, 54746, 54760 |
FIPS (County, county equivalent or census division code) : | 55003, 55005, 55007, 55011, 55013, 55017, 55019, 55031, 55033, 55035, 55037, 55041, 55051, 55053, 55067, 55069, 55073, 55075, 55078, 55083, 55085, 55087, 55091, 55093, 55095, 55097, 55099, 55107, 55109, 55113, 55115, 55119, 55121, 55125, 55129, 55135, 55137, 55141 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 11540, 20260, 20740, 24580, 27020, 31940, 32860, 33460, 43020, 44620, 48140, 49220 |
Area code : | 715200 - 715997 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 43.05 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -87.95 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Nearby Area Codes : | 249/705 (Sudbury, ON), 224/847 (Elgin, IL), 262 (Kenosha, WI), 414 (Milwaukee, WI), 534/715 (Eau Claire, WI), 608 (Madison, WI), 779/815 (Rockford, IL), 906 (Marquette, MI), 920 (Green Bay, WI) |
scam
This number calls back to back and never says anything . I blocked the number and no issues now .
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
Received call, didn't leave message .
Abusive texts
phising scam threatening to arrest and ask to press 1
I feel this is a scam threaten to arrest me and ask to press 1
Message wattsap
There are records in contacts: Mukhiya G and Carlos-Deckcare
Keeps calling . No message
* ATTENTION * Likely phone sales . Seems to be a Sheryl
Men Shu Akkautni Ochishim kere
Scammer
Name - unknown
* ATTENTION * Looks like phone sales .
Please let me know who owns the above contact, thanks
Found a contact with a name: Agba Yahoo and Johnbill
De quién es este número de fon 4243674493
De donde es
Woowers
Area code 920 covers eastern Wisconsin including Green Bay, the Fox Cities, Manitowoc and Sheboygan. / Area code 262 covers the southeastern part of the state including Waukesha, Racine and Kenosha, except for Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges. / Area code 414 covers Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges.
920 was first put in service July 26, 1997. It was created from area code 414. / 262 was first put in service September 25, 1999. It was created from area code 414. To avoid exhausting all possible phone numbers in this area code, relief planning has begun. / 414 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served southern and northeastern Wisconsin including Milwaukee. 414 was split in 1997 creating the need to update some of the phone numbers to area code 920, and again in 1999 to create area code 262. To avoid exhausting all possible phone numbers in this area code, relief planning has begun.