NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 920 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 201 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALGOMA, APPLETON, ASHWAUBENON, BAILEYS HARBOR, BEAVER DAM, BERLIN, BLACK CREEK, BRANDON, BRILLION, BROOKFIELD, BRUSSELS, CAMBRIA, CAMPBELLSPORT, CASCADE, CASCO, CEDAR GROVE, CHILTON, CLEVELAND, CLYMAN, COLEMAN, COLLINS, COLUMBUS, CRIVITZ, DE PERE, DENMARK, EDEN, EGG HARBOR, ELKHART LAKE, FALL RIVER, FOND DU LAC, FORESTVILLE, FORT ATKINSON, FOX LAKE, FREMONT, GILLETT, GREEN BAY, GREEN BAY-CARDINAL LN, GREEN BAY-HUTH ST, GREEN BAY-JEFFERSON ST, GREEN BAY-RIDGE RD, GREEN BAY-UNIVERSITY GREEN BAY, GREEN LAKE, GREENBUSH, GREENVILLE, HILBERT, HORICON, HORTONVILLE, HOWARDS GROVE, HULL, HUSTISFORD, JACKSONPORT, JEFFERSON, JOHNSBURG, JOHNSON CREEK, JUNEAU, KAUKAUNA, KEWAUNEE, KIEL, KINGSTON, LAKE MILLS, LARSEN, LEBANON, LENA, LITTLE CHUTE, LITTLE STURGEON, LOMIRA, LUXEMBURG, MANAWA, MANITOWOC, MAPLETON, MARINETTE, MARKESAN, MAYVILLE, MENASHA, MILWAUKEE, MILWAUKEE-AETNA CT, MILWAUKEE-FAIRWAY DR, MISHICOT, MT CALVARY, NEENAH, NEOSHO, NESHKORO, NEW BERLIN, NEW FRANKEN, NEW HOLSTEIN, NEW LONDON, NEWTONBURG, NICHOLS, OAKFIELD, OCONTO, OCONTO FALLS, ODD BALL, OGDENSBURG, OMRO, OOSTBURG, OSHKOSH, PEWAUKEE, PICKETT, PLYMOUTH, POY SIPPI, PRINCETON, PULASKI, RANDOLPH, RANDOM LAKE, READFIELD, REDGRANITE, REEDSVILLE, REESEVILLE, RIO, RIPON, ROSENDALE, SEYMOUR, SHEBOYGAN, SHEBOYGAN FALLS, SHERWOOD, SHIOCTON, SISTER BAY, ST CLOUD, ST NAZIANZ, STEVENS POINT, STOCKBRIDGE, STURGEON BAY, SURING, THERESA, TISCH MILLS, TWO RIVERS, VALDERS, VAN DYNE, WASHINGTON ISLAND, WATERLOO, WATERTOWN, WATERTOWN JUNCTION, WAUPUN, WAUSAU-MAIN, WAUTOMA, WAYSIDE, WEST ALLIS, WEYAUWEGA, WHITELAW, WILD ROSE, WINNECONNE, WISCONSIN RAPIDS, WRIGHTSTOWN |
City : | Milwaukee, Green Bay, Kenosha, Racine, Appleton, Waukesha, Oshkosh, West Allis, Sheboygan, Wauwatosa, Fond du Lac, New Berlin, Brookfield, Greenfield, Menomonee Falls, Franklin, Oak Creek, Manitowoc, West Bend, Mount Pleasant, Neenah, Caledonia, Watertown, De Pere, Mequon, South Milwaukee, Germantown, Pleasant Prairie, Cudahy |
County : | Milwaukee, Waukesha, Brown, Racine, Outagamie, Winnebago, Kenosha, Washington, Sheboygan, Walworth, Fond du Lac, Dodge, Ozaukee, Jefferson, Manitowoc, Columbia, Waupaca, Calumet, Shawano, Marinette, Oconto, Door, Waushara, Kewaunee, Green Lake, Marquette, Menominee |
State : | Wisconsin (WI) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Abrams, Algoma, Appleton, Baileys Harbor, Beaver Dam, Berlin, Black Creek, Brandon, Brillion, Brussels, Burnett, Cambria, Campbellsport, Cascade, Casco, Cedar Grove, Chilton, Cleveland, Clyman, Coleman, Collins, Columbus, Community Support And Referral Services, De Pere, Denmark, Directory Assistance, Eden, Egg Harbor, Elkhart Lake, Emergency Services, Fall River, FGB Access Code, Fond Du Lac, Forestville, Fort Atkinson, Fox Lake, Fremont, Gillett, Green Bay, Green Lake, Greenbush, Hilbert, Horicon, Hortonville, Howards Grove, Hustisford, Information Provider, Intralata Pic Validation, Jacksonport, Jefferson, Johnsburg, Johnson Creek, Juneau, Kaukauna, Kewaunee, Kiel, Kingston, Krakow, Lake Mills, Larsen, Lebanon, Lena, Little Chute, Little Sturgeon, Lomira, Luxemburg, Manawa, Manitowoc, Mapleton, Markesan, Mayville, Mill Center, Mishicot, Mount Calvary, Neenah, Neosho, Neshkoro, New Franken, New Holstein, New London, Newton, Newtonburg, Nichols, Non Emergency Services, Oakfield, Oconto, Oconto Falls, Ogdensburg, Omro, One Call Services-Pipeline And Utility Safety, Oneida, Oostburg, Oshkosh, Pickett, Plymouth, Poy Sippi, Princeton, Pulaski, Randolph, Random Lake, Readfield, Redgranite, Reedsville, Reeseville, Rio, Ripon, Rosendale, Saint Cloud, Saint Nazianz, Seymour, Sheboygan, Sheboygan Falls, Sherwood, Shiocton, Sister Bay, Standard Plant Test Code, Stockbridge, Sturgeon Bay, Suring, Telco Repair Service, Telecommunications Relay Service, Theresa, Tisch Mills, Travel Information Services, Two Rivers, Valders, Van Dyne, Washington Island, Waterloo, Watertown, Waupun, Wautoma, Wayside, Weyauwega, Whitelaw, Wild Rose, Winneconne, Wrightstown |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 54106, 54911, 54912, 54913, 54901, 54902, 54903, 54904, 54935, 54936, 54937, 53036, 53094, 53098, 53044, 53081, 53082, 53083, 53916, 53050, 53035, 54952, 54956, 54957, 54115, 54155, 54173, 54229, 54214, 54220, 54221, 53038, 53551, 54165, 54941, 53085, 53963, 54982, 54960, 54962, 54961, 54216, 54235, 53946, 53048, 53091, 54113, 54130, 54131, 54136, 53923, 53935, 53042, 54964, 54923, 54968, 54241, 53015, 53538, 53034, 53070, 53031, 53956, 53957, 53919, 53931, 53014, 53016, 53039, 53925, 54979, 53066, 53003, 54202, 54201, 54208, 54227, 54311, 53059, 53099, 54101, 54141, 53926, 53939, 53947, 54154, 53073, 54983, 53088, 54129, 54230, 54940, 53075, 53001, 53019, 53594, 53932, 53032, 54162, 54171, 54169, 54123, 54153, 54139, 53933, 53011, 53093, 54110, 54152, 53026, 53023, 54180, 53010, 54246, 54217, 53137, 53549, 53922, 54970, 54986, 54927, 53006, 53065, 54174, 54112, 54114, 54161, 54947, 54949, 54124, 53960, 53928, 54984, 53518, 53079, 54210, 54211, 54234, 54228, 54963, 54980, 54969, 53013, 53049, 54240, 54944, 54931, 53063, 54247, 54215, 54204, 54971, 53057, 54313, 54207, 54232, 54245, 53020, 53047, 53061, 53062, 54205, 54974, 54932, 54160, 54213, 54226, 54126, 54209, 54212, 54137, 53579, 53557, 54170, 54965, 54967, 54976 |
FIPS (County, county equivalent or census division code) : | 55009, 55015, 55021, 55027, 55029, 55039, 55047, 55055, 55061, 55071, 55075, 55077, 55083, 55087, 55115, 55117, 55133, 55135, 55137, 55139 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 11540, 13180, 22540, 24580, 31540, 31820, 31940, 33340, 36780, 43020, 43100, 48020 |
Area code : | 920201 - 920999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 43.05 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -87.95 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-6 (CST) / Summer (DST) UTC-5 (CDT) |
Nearby Area Codes : | 249/705 (Sudbury, ON), 224/847 (Elgin, IL), 262 (Kenosha, WI), 414 (Milwaukee, WI), 534/715 (Eau Claire, WI), 608 (Madison, WI), 779/815 (Rockford, IL), 906 (Marquette, MI), 920 (Green Bay, WI) |
scam
This number calls back to back and never says anything . I blocked the number and no issues now .
Niby żołnierz amerykanski pracujący w Niemczech próbuje wyłudzić pieniądze albo karty Steam . Zmienia często...
Received call, didn't leave message .
Abusive texts
phising scam threatening to arrest and ask to press 1
I feel this is a scam threaten to arrest me and ask to press 1
Message wattsap
There are records in contacts: Mukhiya G and Carlos-Deckcare
Keeps calling . No message
* ATTENTION * Likely phone sales . Seems to be a Sheryl
Men Shu Akkautni Ochishim kere
Scammer
Name - unknown
* ATTENTION * Looks like phone sales .
Please let me know who owns the above contact, thanks
Found a contact with a name: Agba Yahoo and Johnbill
De quién es este número de fon 4243674493
De donde es
Woowers
Area code 920 covers eastern Wisconsin including Green Bay, the Fox Cities, Manitowoc and Sheboygan. / Area code 262 covers the southeastern part of the state including Waukesha, Racine and Kenosha, except for Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges. / Area code 414 covers Milwaukee County and several outlying areas covered by Milwaukee County-based exchanges.
920 was first put in service July 26, 1997. It was created from area code 414. / 262 was first put in service September 25, 1999. It was created from area code 414. To avoid exhausting all possible phone numbers in this area code, relief planning has begun. / 414 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served southern and northeastern Wisconsin including Milwaukee. 414 was split in 1997 creating the need to update some of the phone numbers to area code 920, and again in 1999 to create area code 262. To avoid exhausting all possible phone numbers in this area code, relief planning has begun.